Sr.No | Description | PLAYGROUP / NURSERY | Total |
1 | ADMISSION | 1000 | 4500 |
Activities / Worksheet | 2000 | ||
Extra Curriculum Activity | 1500 | ||
2 | Tuition Fees( June – September) | 750 X 4 = 3000 | 3750 |
First Term Fees | 750 | ||
3 | Tuition Fees( October – January) | 750 X 4 = 3000 | 3750 |
Second Term Fees | 750 | ||
4 | Tuition Fees( February – May) | 750 X 4 = 3000 | 3000 |
| Total | 15000 |
Sr.No | Description | Amount | Total |
1 | ADMISSION | 1000 | 6000 |
Activities / Worksheet | 3000 | ||
Extra Curriculum Activity | 2000 | ||
2 | Tuition Fees( June – September) | 1250 X 4 = 5000 | 6000 |
First Term Fees | 1000 | ||
3 | Tuition Fees( October – January) | 1250 X 4 = 5000 | 6000 |
Second Term Fees | 1000 | ||
4 | Tuition Fees( February – May) | 1250 X 4 = 5000 | 5000 |
| Total |
| 23000 |
Sr.No | Description | Amount | Total |
1 | ADMISSION | 2000 | 7700 |
Activities / Worksheet | 3200 | ||
Computer Fee | 500 | ||
Extra Curriculum Activity | 2000 | ||
2 | Tuition Fees( June – September) | 1400 X 4 = 5600 | 6600 |
First Term Fees | 1000 | ||
3 | Tuition Fees( October – January) | 1400 X 4 = 5600 | 6600 |
Second Term Fees | 1000 | ||
4 | Tuition Fees( February – May) | 1400 X 4 = 5600 | 5600 |
Total | 26500 |
Sr.No | Description | Amount | Total |
1 | ADMISSION | 6400 | |
Activities / Worksheet | 3000 | ||
Computer Fee | 900 | ||
Extra Curriculum Activity | 2500 | ||
2 | Tuition Fees( June – September) | 1500X 4 = 6000 | 7300 |
First Term Fees | 1300 | ||
3 | Tuition Fees( October – January) | 1500X 4 = 6000 | 7300 |
Second Term Fees | 1300 | ||
4 | Tuition Fees( February – May) | 1500X 4 = 6000 | 6000 |
Total | 27000 |
Sr.No | Description | Amount | Total |
1 | ADMISSION | 6400 | |
Activities / Worksheet | 3000 | ||
Computer Fee | 900 | ||
Extra Curriculum Activity | 2500 | ||
2 | Tuition Fees( June – September) | 1600X 4 = 6400 | 7850 |
First Term Fees | 1450 | ||
3 | Tuition Fees( October – January) | 1600X 4 = 6400 | 7850 |
Second Term Fees | 1450 | ||
4 | Tuition Fees( February – May) | 1600X 4 = 6400 | 6400 |
Total | 28500 |
Concession of Fees:
It is the priority of the Principal to give concession of fees to students. The parents should approach the Principal in the beginning of the academic year along with a written application.